|
Basic Get started |
Essentials Get started |
Professional Get started |
Enterprise Get started |
|
| Minimum Duration | 1 Month | 3 Month | 3 Month | 3 Month |
| Suggested Number Of Keywords | 10 | 20 | 25 | 50 |
| Ad Budget | Min $1000 | $2000-$5000 | $5000-$10000 | Above $10000 |
| Monthly Free | 25% of Monthly Spending |
20% of Monthly Spending |
20% of Monthly Spending |
15% of Monthly Spending |
| Google Analytics Report | Twice a Month | Bi-Weekly | Weekly | Daily |
| Keyword Plan | 5 Keywords | 15 Keywords | 25 Keywords |
| Number of Locations Covered | 1 | 2 | 3 |
| Competition Analysis | |||
| Google Penalty Check | |||
| Google Search Console Setup (If Not setup) | |||
| Google Analytics Setup (If not setup) | |||
| Search Engine Raking Report | |||
| Google Analytics Report | |||
| Initial Ranking Report | |||
| Keywords Research |
Billed Yearly
| Lead | |||
| Online Application | |||
| On-Boarding | |||
| Contacts | |||
| Franchise Management | |||
| Audit & Evaluation | |||
| Franchise Disclosure Doc | |||
| Electronic Document Signing | |||
| Breach Notice | |||
| End of Term | |||
| Royalties | |||
| Notes | |||
| Tasks | |||
| Documents | |||
| Email Templates | |||
| Dashboards | |||
| Notifications | |||
| Email Campaign | |||
| Payment Integration | |||
| WhatsApp Integration | |||
| Data Import & Update | |||
| Sales Pipeline Management | |||
| Account Management | |||
| Opportunity Management | |||
| Sales Forecasts |
|
Facebook
|
|||
| Channel | Any 2 | Any 3 | Any 4 |
| Number of Post Per Month (Organic) | 15 | 15 | 15 |
| Wishes on Any occasion | |||
| Brand Awareness and Likes Regular Reach of each post (Organic) | |||
| Traffic on page Regular (Organic) | |||
| Post Engagement (Organic) | |||
| Send more people to Destination Like website (Organic) | |||
| Send more people to Destination Like website (Paid) | |||
| Page Management | |||
| One Paid Promotion for one post For 10 days | |||
| Paid promotion for each post for 5 days each | |||
| Animated Video for promotion In video/Reels/Story etc.. | 1 | 2 | |
|
Instagram
|
|||
| Number of Post Per Month (Organic) | 15 | 15 | 15 |
| Wishes on Any occasion | |||
| Brand Awareness and likes regular (organic) | |||
| Regular Reach of each post (organic) | |||
| Traffic on page regular (organic) | |||
| Post Engagements (organic) | |||
| Page Management | |||
| Paid Promotion for one post For 10 days | |||
| Animation video for promotion In video/ads/Story etc... | 1 | 2 | |
| Page layout and animated cover | |||
| Send more people to destination Website, app, messenger | |||
Note:- Minimum 15 days required for good result.
Extra Charges
You tube Promotion - $10 to $20 per day (Min 10 days required)
Billed Yearly
| Sales Automation | |||
| Multiple Dashboards | |||
| Leaderboard | |||
| Sales Pipeline Management | |||
| Lead Management | |||
| Activity & Tasks | |||
| Contacts Management | |||
| Account Management | |||
| Opportunity Management | |||
| Sales Forecasts | |||
| Data Import & Update | |||
| Marketing Automation | |||
| Web to Lead Capture | |||
| Campaigns | |||
| Mass Email | |||
| Email Template Builder | |||
| Document Management | |||
| Documents Storage | |||
| CRM Analytics | |||
| User Sales Reports | |||
| Standard Reports | |||
| Standard Dashboards | |||
| Product Customization * | |||
| Custom Reports | |||
| Customizing Standard Fields | |||
| Creating Custom Fields | |||
| Custom Layout | |||
| Field Level History | |||
| Notifications | |||
| Security Administration | |||
| Profiles | |||
| Roles | |||
| Group-level Security | |||
| Data Sharing Rules | |||
| Integrations | |||
| Google Calendar Sync | |||
| Team | |||
| Team Management | |||
| Team Report | |||
| Database | |||
| Separate Client Databases | |||
| Support | |||
| No. of Users | 5 | 10 | 20 |
| Total Storage | 6 GB | 11 GB | 22 GB |
| File Storage | 5 GB | 10 GB | 20 GB |
| Free Data Backup | Monthly | Biweekly | Weakly |
| Import data (per batch) | 2000 | 5000 | 10,000 |
| Email Support | |||
| Dedicated Account Manager | |||
| Free Training Sessions | |||
| Free New Feature Updates | |||
| Phone Support | |||
| Globalization | |||
| Multiple Currencies | |||
| Time Zone | |||
| Activity Calendar | |||
* Charged as per the effort calculation
* These will be one time charges only
| Pages | 5 Pages | 10 Pages | 25 Pages |
| Domain | Purchase by Client | Purchase by Client | Purchase by Client |
| Click to call/EMail | |||
| Contact form | |||
| Integrate contact form with Email | |||
| Social Media link | |||
| Mobile Responsive | |||
| Extra pages | $10/Per page | $10/Per page | $10/Per page |
| Free Support | 4 Hours | 8 Hours | |
| Support | $10/Hour | $10/Hour | $10/Hour |
| Delivery time | 5 working days | 7 working days | 10 working days |
Note:- Delivery time to be considered after content provided by the client.
For needed contents please click here
| Shared Hosting | |||
| Dedicated Hosting | |||
| Bandwidth | 1TB | 2TB | 2TB |
| Storage | 25GB | 30GB | 50GB |
| Mobile Friendly | |||
| CPU | 1 | 2 | 3 |
| RAM | 1GB | 2GB | 3GB |
| SSL Certificate | First Year free |